K 24: Subject Area for Personnel Matters of the Med. F.
					
		
		Area Manager
Katja Dörge
Address
Leipziger Straße 44
 39120 Magdeburg
 Haus 18, Raum 210
Contact
Tel.: 0391-67-15767
 Fax: 0391-67-15187
 Katja Doerge
(applies only to employees who are assigned to the Medical Faculty of Otto von Guericke University)
Allgemeine Personalangelegenheiten
| 225 | Frau Dörge Area Manager K 24.01 | 
Management of theMedical Care CenterConflict Management FME | 15767 | 
| 216 | Frau Rother K 24.02 | 
University Department of NeurologyUniversity Department of Stereotactic NeurosurgeryUniversity Department of Urology and Pediatric UrologyInstitute of PathologyInstitute of NeuropathologyInstitute of AnatomyInstitute of Medical PsychologyInstitute of Cognitive Neurology and Dementia ResearchInstitute for Inflammation and Neurodegeneration | 17940 | 
| 216 | Herr Schulz K 24.06 | 
University Dermatology ClinicUniversity Department of Obstetrics, Gynecology and Reproductive MedicineDepartment of Radiology and Nuclear MedicineUniversity Department of RadiotherapyDepartment of NeuroradiologyInstitute of Biometry and Medical InformaticsInstitute of Biochemistry and Cell BiologyInstitute of Molecular and Clinical ImmunologyInstitute of General MedicineDepartment of Occupational MedicineBoard Area 1 (Audiovisual Media Center) | 15773 | 
| 209 | Frau Landsmann K 24.04 | 
University Hospital for Renal and Hypertensive Diseases, Diabetology and EndocrinologyUniversity Department of Hematology and OncologyUniversity Department of Gastroenterology, Hepatology and InfectiologyThird-party employees' letter S to Z | 15712 | 
| 209 | Frau Bockwoldt K 24.05 | 
University Department of Cardiology and AngiologyUniversity Department of PneumologyCoordination Center for Clinical Studies (KKS)Third-party funded employees' letter A to R | 15745 | 
| 212 | Frau Zocher K 24.07 | 
University Department of Anesthesiology and Intensive CareUniversity Eye HospitalUniversity Children's HospitalInstitute for Clinical Chemistry and Pathobiochemistry | 17945 | 
| 212 | Frau Meyer K24.08 | 
Personnel Matters Civil Servants and University Professors in the Employment RelationshipUniversity Department of Otorhinolaryngology, Head and Neck SurgeryUniversity Department of Maxillofacial SurgeryInstitute for Medical MicrobiologyInstitute for Transfusion Medicine and Immunohematology with Blood BankInstitute for Molecular Biology and Medical Chemistry | 21737 | 
| 210 | Frau Kämz
 K24.09 | 
University Department of Psychiatry and PsychotherapyUniversity Department of Psychosomatic Medicine and PsychotherapyChild and Adolescent PsychiatryOrthopedic University HospitalInstitute for Experimental Internal MedicineInstitute of Physiology | 25160 | 
| 210 | Herr Thurow
 K 24.12 | 
University Hospital for Cardiac and Thoracic SurgeryDepartment of General, Visceral and Vascular Surgery including Pediatric SurgeryUniversity Department of Trauma SurgeryUniversity Department of Plastic, Aesthetic and Hand SurgeryUniversity Department of NeurosurgeryExp. Operative MedicineInstitute of Social Medicine and Health EconomicsInstitute of Clinical PharmacologyInstitute of Pharmacology and ToxicologyInstitute of Human GeneticsDean's OfficeCentral Medical LibraryOffice of the Dean of StudiesResearch Unit including Animal Laboratory | 15778 | 
| 211 | Frau Kik
 K 24.11 | 
Scientific and student assistants (including third-party funding) | 15743 | 
| 211 | Frau Schulz
 K 24.10 | 
Interns, visiting physicians and scientists, computer workstation glasses, scientific and student assistants (including third-party funding) | 15739 | 
|  411 | Frau Wilske K 24.03 | 
Secondary activities, acceptance of benefits |  21380 |